Archive of Works
21J02OP
Cat Eye
| Inventory # | 21J02OP |
| Creation Date | 2021 |
| Dimensions | 10"x10" |
| Medium | Oil on Acrylic Gessoed Cradled Wood |
| Other Materials | Galkyd Lite, Gamsol, Refined Linseed Oil |
21J01OP
Eyes 1
| Inventory # | 21J01OP |
| Creation Date | 2021 |
| Dimensions | 8"x10" |
| Medium | Oil on Acrylic Gessoed Cradled Wood |
| Other Materials | Galkyd Lite, Gamsol, Refined Linseed Oil |
21I01WC
Aaron Reclined
| Inventory # | 21I01WC |
| Creation Date | 2021 |
| Dimensions | 10"x8" |
| Medium | Watercolor on Cold-pressed Paper |
21I07OP
Bright Eyes #1
| Inventory # | 21I07OP |
| Creation Date | 2021 |
| Dimensions | 11.5"x14" |
| Medium | Oil on Cardboard |
| Palette[?] | GQM, WBU, WCTG, WCYM, WUB |
| Other Materials | Galkyd Lite |
21I01OP
Hank the Pelican
| Inventory # | 21I01OP |
| Creation Date | 2021 |
| Dimensions | 14"x11" |
| Medium | Oil on Acrylic Gessoed Cotton |
| Palette[?] | GBS, GCYD, GCYM, GCYL, MHGCV, OHHG, STB, WBU, WCRM, WOG, WSG, WTW, WUB, WYOD, WNTM, |
| Other Materials | Watercolor Pencil, Charcoal, Gamsol, Galkyd Lite, Refined Linseed Oil |
| References | https://localwiki.org/oakland/Hank_the_pelican/_files/DSC_4588.JPG/_info/ |
21I02OP
Black-crowned Night Heron
| Inventory # | 21I02OP |
| Creation Date | 2021 |
| Dimensions | 14"x11" |
| Medium | Oil on Acrylic Gessoed Cotton |
| Palette[?] | GBS, GCYD, STB, WBU, WOG, WSG, WTW, WUB, WYOD |
| Other Materials | Watercolor Pencil, Charcoal, Gamsol, Galkyd Lite, Refined Linseed Oil |
21I03OP
Snowy Egret
| Inventory # | 21I03OP |
| Creation Date | 2021 |
| Dimensions | 14"x11" |
| Medium | Oil on Acrylic Gessoed Cotton |
| Palette[?] | GBS, GCYD, GRS, STB, WBU, WOG, WSG, WTW, WUB, WYOD |
| Other Materials | Watercolor Pencil, Charcoal, Gamsol, Galkyd Lite, Refined Linseed Oil |
| References | https://commons.wikimedia.org/wiki/File:Juvenile_snowy_egret,_Strawberry_(2017).jpg |
| License | https://creativecommons.org/licenses/by-sa/4.0/deed.en |
21I04OP
Double-crested Cormorant
| Inventory # | 21I04OP |
| Creation Date | 2021 |
| Dimensions | 11"x14" |
| Medium | Oil on Acrylic Gessoed Cotton |
| Palette[?] | GBS, GCRM, GCYD, GCYM, GCYL, MHGCV, OHHG, STB, WBU, WCRM, WOG, WSG, WTW, WUB, WYOD, WNTM |
| Other Materials | Watercolor Pencil, Charcoal, Gamsol, Galkyd Lite, Refined Linseed Oil |
| References | https://flickr.com/photos/146003125@N02/49550621046 |
21I05OP
Canada Goose
| Inventory # | 21I05OP |
| Creation Date | 2021 |
| Dimensions | 11"x14" |
| Medium | Oil on Acrylic Gessoed Cotton |
| Palette[?] | GBS, GRS, STB, WBU, WOG, WSG, WTW, WUB, WYOD |
| Other Materials | Watercolor Pencil, Charcoal, Gamsol, Galkyd Lite, Refined Linseed Oil |
21I06OP
Mallard Drake
| Inventory # | 21I06OP |
| Creation Date | 2021 |
| Dimensions | 11"x14" |
| Medium | Oil on Acrylic Gessoed Cotton |
| Palette[?] | GBS, GCYD, GCYL, GCYM, GPG, GQM, MHGCV, NT, OHLR, STB, WBU, WCTG, WFW, WPB, WRU, WTW, WUB, WYOD |
| Other Materials | Watercolor Pencil, Charcoal, Gamsol, Galkyd Lite, Refined Linseed Oil |
| References | https://commons.wikimedia.org/wiki/File:Landing_mallard_drake.jpg |
21H01OP
Afternoon Clouds
| Inventory # | 21H01OP |
| Creation Date | 44409 |
| Dimensions | 32"x24" |
| Medium | Oil on Acrylic Gessoed Cotton |
| Palette[?] | GAC, GBS, GCOD, GCYD, GCYM, GRS, MHGCV, OHHG, OHLR, SNT, STB, WBU, WCBF, WCO, WCRL, WCRM, WCYL, WOG, WPB, WRU, WSG, WTW, WUB, WVDB, WYOD |
| Other Materials | Conté Crayon, Gamsol, Galkyd Lite, Refined Linseed Oil |
Palette Lookup
Key | GAC | GBS |
|---|---|---|
| GAC | Gamblin | Alizarin Crimson |
| GBS | Gamblin | Burnt Sienna |
| GCOD | Gamblin | Cadmium Orange Deep |
| GCYD | Gamblin | Cadmium Yellow Deep |
| GCYM | Gamblin | Cadmium Yellow Medium |
| GCYL | Gamblin | Cadmium Yellow Light |
| GPG | Gamblin | Phthalo Green |
| GQM | Gamblin | Quinacridone Magenta |
| GRS | Gamblin | Raw Sienna |
| MHGCV | Michael Harding | Genuine Chinese Vermilion |
| OHHG | Old Holland | Hooker's Green |
| OHLR | Old Holland | Light Red |
| OHMVB | Old Holland | Managenese Violet-Blueness |
| RIB | Rembrandt | Ivory Black |
| SNT | Sennelier | Neutral Tint |
| STB | Sennelier | Transparent Brown |
| WBU | Williamsburg | Burnt Umber |
| WCBF | Williamsburg | Cerulean Blue French |
| WCBK | Williamsburg | Cold Black |
| WCO | Williamsburg | Cadmium Orange |
| WCRL | Williamsburg | Cadmium Red Light |
| WCRM | Williamsburg | Cadmium Red Medium |
| WCTG | Williamsburg | Cobalt Teal Greenish |
| WCYL | Williamsburg | Cadmium Yellow Light |
| WFW | Williamsburg | Flake White |
| WOG | Williamsburg | Olive Green |
| WPB | Williamsburg | Phthalo Blue |
| WRU | Williamsburg | Raw Umber |
| WSG | Williamsburg | Sap Green |
| WTW | Williamsburg | Titanium White |
| WUB | Williamsburg | Ultramarine Blue |
| WYOD | Williamsburg | Yellow Ochre Domestic |
| WVDB | Williamsburg | Van Dyke Brown |
| WNTM | Winsor & Newton | Transparent Maroon |